EGT Digital Slots
EGT Digital makes the games that feel like a machine on a floor rather than a video game. Around 155 titles here, most of them classic fruit-machine formats with modest line counts, straightforward paytables and no tumbling reels or cascading multipliers. If modern slots feel overbuilt, this is the catalogue to look at.
What a classic format changes
The games are built on 5, 10, 20 or 40 lines with conventional spinning reels. A win is symbols on a line, paid immediately. There is no cascade, no collecting multiplier, no meter filling in the corner.
Practically, that means lower volatility than the modern multiplier-scatter school and a much steadier session. Wins arrive more often and smaller, and a modest balance lasts considerably longer. What you give up is the possibility of the very large single hit those other games are built around.
It is a genuine trade rather than a worse game — see how volatility shapes a session for which side suits your budget.
The Clover Chance jackpot
EGT Digital's jackpot systems are branded — the one you will meet most often is Clover Chance, a four-level mystery progressive running Mini, Minor, Major and Grand, with a chance to upgrade to a higher level once triggered. Other titles carry Bell Link, Bell Link Boost or Gods and Kings Link instead.
Two things are worth knowing. The pool is a separate prize layer sitting on top of an otherwise conventional game, and there is no card-picking or suit-matching round involved — that is a different system belonging to a different company (see below). Progressive pools generally are covered on the jackpots page.
EGT Digital is not Amusnet
Worth untangling, because the two catalogues overlap and the jackpot systems do not. EGT Digital is the online arm of Euro Games Technology. Amusnet is a separate company, formerly EGT Interactive, which rebranded in 2022. Both publish online versions of the same classic EGT land-based titles, so 40 Super Hot and Zodiac Wheel exist in both catalogues.
The build you are playing decides which jackpot applies: an EGT Digital build runs Clover Chance or Bell Link, while an Amusnet build runs Jackpot Cards, the card-picking system. Same artwork, different prize mechanic. If the jackpot matters to you, check which one the game actually shows.
Titles that show the style
The naming convention is usually a clue to the line count and the theme rather than the mechanic. 10 Crown Hot, 20 Dazzling Roll, 40 Super Hot and 10 Shining Diamond are all straightforward line games at their stated counts. Zodiac Wheel, Sugartime and the Leprechaun Roll titles follow the same template with different artwork.
Because the format is so consistent, moving between them is easy — the paytable is the only thing that really changes.
Where to go next
Amusnet is the closest neighbour in style and worth browsing alongside. For a step up in volatility and modern mechanics, Pragmatic Play or Yggdrasil.
Full studio list on slots by provider. If you would rather play a table than a reel, software tables and live dealer games are the alternatives.
Every EGT Digital game in the catalogue
All 154 EGT Digital titles Goldrush carries, taken from the operator's own game catalogue. 3 of them have a full guide on this site — those are linked.
| Game | Reels | Lines or ways |
|---|---|---|
| 10 Action Diamond | 10 fixed | |
| 10 Burning Clover | 10 fixed | |
| 10 Burning Heart | 10 fixed | |
| 10 Burning Power | 10 fixed | |
| 10 Clover Hit | 10 fixed | |
| 10 Crown Hot | 10 fixed | |
| 10 Crystal Wish | 10 fixed | |
| 10 Dazzling Cash | 10 fixed | |
| 10 Dazzling Hot | 10 fixed | |
| 10 Leprechaun Hot | 10 fixed | |
| 10 Shining Diamond | 10 fixed | |
| 10 Shining Roll | 5 | 10 fixed |
| 10 Shiny Hit | 10 fixed | |
| 10 Super Fruits | 10 fixed | |
| 10 Super Power | 5 fixed | |
| 100 Burning Clover | 100 fixed | |
| 100 Burning Hot | 5 | 100 fixed |
| 100 Clover Hit | 100 fixed | |
| 100 Crown Hit | 5 | 100 fixed |
| 100 Crown Hot | 100 fixed | |
| 100 Dazzling Cash | 100 fixed | |
| 100 Dazzling Hot | 100 fixed | |
| 100 Leprechaun Hot | 100 fixed | |
| 100 Leprechaun Roll | 100 fixed | |
| 100 Lucky Hat | 100 fixed | |
| 100 Shining Roll | ||
| 100 Shiny Hit | ||
| 100 Super Fruits | 100 fixed | |
| 100 Super Hot | 5 | 100 fixed |
| 100 Super Hot 6 Reels | 6 | 100 fixed |
| 100 Super Power | 100 fixed | |
| 100 Super Roll | 5 | 100 fixed |
| 20 Burning Clover | 20 fixed | |
| 20 Burning Hot | 5 | 20 fixed |
| 20 Charming Joker | 20 fixed | |
| 20 Clover Hit | 20 fixed | |
| 20 Crown Hit | ||
| 20 Crown Hot | 20 fixed | |
| 20 Dazzling Cash | 20 fixed | |
| 20 Dazzling Hot | 5 | 20 fixed |
| 20 Dazzling Roll | 20 fixed | |
| 20 Hot Burst | 20 fixed | |
| 20 Leprechaun Hot | 20 fixed | |
| 20 Shiny Hit | 5 | 20 fixed |
| 20 Super Fruits | ||
| 20 Super Fruits Bell Link | 20 fixed | |
| 20 Super Hot | 5 | 20 fixed |
| 20 Super Hot Bell Link | 5 | 20 fixed |
| 20 Super Roll | 5 | |
| 27 Fruit Ways | ||
| 30 Spicy Fruits | 30 fixed | |
| 30 Spinning 7s | 30 fixed | |
| 40 Burning Clover | 40 fixed | |
| 40 Burning Clover 6 Reels | 6 | 40 fixed |
| 40 Burning Hot | 5 | 40 fixed |
| 40 Burning Hot 6 Reels | 6 | 40 fixed |
| 40 Burning Hot Bell Link | 40 fixed | |
| 40 Burning Power | 40 fixed | |
| 40 Charming Joker | 40 fixed | |
| 40 Clover Hit | 40 fixed | |
| 40 Crown Hit | 5 | 40 fixed |
| 40 Crown Hot | 40 fixed | |
| 40 Dazzling Cash | 40 fixed | |
| 40 Dazzling Hot | 40 fixed | |
| 40 Leprechaun Hot | 40 fixed | |
| 40 Lucky King | 5 | 40 fixed |
| 40 Lucky King Bell Link | 40 fixed | |
| 40 Lucky King Extreme Bell Link | 40 fixed | |
| 40 Mega Clover | 40 fixed | |
| 40 Shining Crown | 40 fixed | |
| 40 Shining Crown Bell Link | 5 | 40 fixed |
| 40 Shiny Hit | 5 | 40 fixed |
| 40 Super Fruits | 40 fixed | |
| 40 Super Fruits Bell Link | 40 fixed | |
| 40 Super Hot | 5 | 40 fixed |
| 40 Super Hot Bell Link | 5 | 40 fixed |
| 40 Super Roll | 40 fixed | |
| 40 Zodiac Wheel Bell Link | 40 fixed | |
| 5 Burning Clover | 5 | 5 fixed |
| 5 Burning Heart | 5 fixed | |
| 5 Burning Power | 25 / 50 selectable | |
| 5 Clover Hit | 5 fixed | |
| 5 Crown Hit | 5 | 5 fixed |
| 5 Crown Hot | 5 fixed | |
| 5 Dazzling Cash | 5 fixed | |
| 5 Dazzling Hot | 5 | 5 fixed |
| 5 Dazzling Hot Bell Link | 5 fixed | |
| 5 Leprechaun Roll | 5 fixed | |
| 5 Shining Roll | 5 | 5 fixed |
| 5 Shiny Hit | 5 | 5 fixed |
| 5 Super Fruits | 40 fixed | |
| 5 Super Power | 5 fixed | |
| 50 Hot Blast | 50 fixed | |
| 50 Hot Burst | 5 | 50 fixed |
| 5x6 Fruity Shots | 25 / 50 selectable | |
| 81 Tumble Hot | 81 fixed | |
| Amazons Battle | 5 | 30 fixed |
| Aztec Rush | ||
| Book of Realm | 10 fixed | |
| Book of Realm Jumboways | ||
| Book of Shining Hot | 10 fixed | |
| Book of Shining Hot Bell Link | 5 | 50 fixed |
| Book of Shining Hot Jumboways | Jumboways (ways-to-win) | |
| Burning Eye | ||
| Burning Goals | 10 fixed | |
| Burning Hot | 5 | 5 fixed |
| Burning Hot Bell Link | 5 | 5 fixed |
| Burning Hot Extreme | 5 fixed | |
| Burning Hot Instant | ||
| Clover Respin | 5 fixed | |
| Desert Wealth | cascading (no fixed lines) | |
| Emperors Dream | 100 fixed | |
| Emperors Palace | 30 fixed | |
| Exquisite Wealth Cash Heat | ||
| Flaming Hot | 5 | 40 fixed |
| Flaming Hot Bell Link | 5 | 40 fixed |
| Flaming Hot Extreme | 40 fixed | |
| Flaming Hot Extreme Bell Link | 40 fixed | |
| Hermes Fortunes | cascading (no fixed lines) | |
| Hermes Fortunes 2000 | cascading (no fixed lines) | |
| Jolly Wish | 10 fixed | |
| Karnak Treasure | 5 | 25 fixed |
| Leprechaun Hot | 5 | 5 fixed |
| Mighty Heracle | cascading (no fixed lines) | |
| Mystic Desert | 100 fixed | |
| Mystic Desert Bell Link | 25 / 50 selectable | |
| Ola Diego Jumboways | Jumboways (ways-to-win) | |
| Pyramid Riddles Osiris | cascading (no fixed lines) | |
| Pyramid Riddles Ra Jumboways | Jumboways (ways-to-win) | |
| Rise of Ra | 5 | 15 fixed |
| Royal Secrets | 10 fixed | |
| Senor Muerto | 5 | 50 fixed |
| Shining Boooom | ||
| Shining Crown | 5 | 10 fixed |
| Shining Crown Bell Link | 10 fixed | |
| Shining Crown Cash Heat | 5 | 10 fixed |
| Spinning Crown | 10 fixed | |
| Spooky Jack | 20 fixed | |
| Sugar Duke | cascading (no fixed lines) | |
| Sugartime | 6 | cascading (no fixed lines) |
| Sugartime 1000 | cascading (no fixed lines) | |
| Sugarville | 7 | cluster pays |
| Sugarville 1000 | cluster pays | |
| Supreme Cash | 3 | 27 |
| The Wild Griffin | 25 fixed | |
| Tropical Beauties | 40 fixed | |
| Ultimate Fruits | ||
| Ultimate Hot | 3 | 5 fixed |
| Vampire Night | 5 fixed | |
| Vampire Night Bell Link | 5 | 5 fixed |
| Versailles Gold | 5 | 10 fixed |
| Zodiac Wheel | 5 | 5 fixed |
| Zodiac Wheel Bell Link | 5 fixed | |
| Zodiac Wheel Xtra Bell Link | 50 fixed |
Published specifications where the studio or an independent database states them: reels for 46 of 154, lines or ways for 141 of 154. Blank cells are values that are not published, not values we have estimated.
Frequently asked questions
What are EGT Digital slots like?
Classic fruit-machine formats with modest line counts, conventional spinning reels and straightforward paytables. No cascades or collecting multipliers, which makes them lower volatility and steadier than most modern slots — wins arrive more often and smaller.
What jackpot do EGT Digital slots carry?
Most commonly Clover Chance, a four-level mystery progressive running Mini, Minor, Major and Grand, with a chance to upgrade a level once triggered. Others carry Bell Link or Gods and Kings Link. None of them use a card-picking round — that is Amusnet's Jackpot Cards, a different company's system.
Are EGT slots good for a small budget?
Generally yes. The lower volatility means a modest balance moves gently rather than disappearing in a few rounds, which makes a longer session possible. The trade is that the very large single hits of high-volatility games are not really on the table.
What do the numbers in EGT slot names mean?
Usually the payline count — 10 Crown Hot, 20 Dazzling Roll and 40 Super Hot run at their stated line counts. It tells you how the stake is spread rather than anything about the mechanic, which is broadly consistent across the catalogue.
18+. Gambling involves risk and can be addictive. Play responsibly. National Responsible Gambling Programme 0800 006 008.