Amusnet Slots
Amusnet makes traditional slots — recognisable themes, conventional reels, paytables you can read in one glance. Around 115 titles here. Formerly EGT Interactive, and the family resemblance to EGT Digital's catalogue is not a coincidence. If you want a game that behaves the way slots behaved before cascading multipliers, this is the studio.
The house style
Fixed or modest payline counts, standard spinning reels, wins paid on lines and settled immediately. Features are usually free spins with a straightforward multiplier or an expanding symbol rather than a layered meter system.
Volatility sits lower than the modern multiplier-scatter studios, so sessions are steadier and a small balance lasts longer. You trade away the very large single hit in exchange for a game that does not go cold for two hundred spins at a time.
Titles like Pin-Up Queens, Orient Story, Olympus Glory, Lucky Wild, Kemet's Treasures, Hot Deco and Greek Fortune are representative — familiar themes executed cleanly rather than mechanically inventive.
Jackpot Cards
Jackpot Cards is Amusnet's own four-level mystery progressive, and it is carried by a large part of the catalogue. It can trigger at random after any completed round, independently of what the reels did. You are then shown twelve face-down cards and pick until three of a suit are revealed — the suit decides the level, running clubs, diamonds, hearts and spades from lowest to highest.
Amusnet states plainly that bet size does not affect your chance of winning any level. Because it triggers at random rather than from a combination, it is a prize layer sitting on top of the base game rather than something you play toward. Progressive pools are explained more fully on the jackpots page.
Note this is an Amusnet system, not an EGT Digital one. EGT Digital builds of the same classic titles run Clover Chance or Bell Link instead, with no card round at all.
Who they suit
Players who find modern slots busy. There is no meter to track, no cascade to follow, no bonus buy to weigh up. You set a stake and spin, and the paytable tells you everything that can happen.
They also suit a long session on a fixed budget better than almost anything else on the site, for the same reason bingo does — the money moves gently. If you are playing through a bonus, the lower volatility makes wagering more predictable to clear. See how wagering is calculated.
Where to go next
EGT Digital is the closest neighbour by some distance and worth browsing alongside. For modern mechanics and much higher volatility, Pragmatic Play or Booming Games.
Full studio list on slots by provider, or start from the slots overview.
Every Amusnet game in the catalogue
All 116 Amusnet titles Goldrush carries, taken from the operator's own game catalogue. 3 of them have a full guide on this site — those are linked.
| Game | RTP | Volatility | Reels | Lines or ways | Theme |
|---|---|---|---|---|---|
| 10 Bulky Fruits | 96.17 | 5 | 10 fixed paylines | fruits | |
| 10 Burning Heart | 95.94 | 2 of 5 (low) | 5 | 10 fixed paylines | classic fruit |
| 10 Glossy Hot | 96.07 | 3 of 5 (medium) | 5 | 10 fixed paylines | classic fruit |
| 10 Power Hot | 96.44 | 1 of 5 (very low) | 5 | 10 fixed paylines | classic fruit |
| 10 Vampire Beast | 96.15 | 2 of 5 (low) | 5 | 10 fixed paylines | vampires |
| 100 Bulky Fruits | 96.45 | 3 of 5 (medium) | 5 | 100 fixed paylines | fruits |
| 100 Burning Hot | 95.89 | 3 of 5 (medium) | 5 | 100 fixed paylines | classic fruit |
| 100 Cats | 96.03 | 2 of 5 (low) | 5 | 100 paylines | cats |
| 100 Golden Coins | 96.31 | 2 of 5 (low) | 5 | 100 fixed paylines | classic fruit |
| 100 Power Hot | 96.45 | 1 of 5 (very low) | 5 | 100 fixed paylines | classic fruit |
| 100 Super Hot | 95.76 | 1 of 5 (very low) | 5 | 100 fixed paylines | classic fruit |
| 2 Dragons | 96.28 | 5 of 5 (very high) | 5 | 20 paylines | Chinese dragons |
| 20 Bulky Fruits | 96.42 | 2 of 5 (low) | 5 | 20 fixed paylines | fruits |
| 20 Burning Hot | 95.88 | 2 of 5 (low) | 5 | 20 fixed paylines | classic fruit |
| 20 Dazzling Hot | 95.95 | 3 of 5 (medium) | 5 | 20 fixed paylines | classic fruit |
| 20 Diamond Plus | 96.10 | 3 of 5 (medium) | 5 | 20 fixed paylines | diamonds |
| 20 Diamonds | 95.79 | 1 of 5 (very low) | 5 | 20 fixed paylines | diamonds |
| 20 Extra Crown | 96.08 | 2 of 5 (low) | 5 | 20 fixed paylines | royalty |
| 20 Glossy Hot | 96.09 | 3 of 5 (medium) | 5 | 20 fixed paylines | classic fruit |
| 20 Golden Coins | 95.88 | 1 of 5 (very low) | 5 | 20 fixed paylines | classic fruit |
| 20 Golden Coins Christmas Edition | 95.88 | 3 of 5 (medium) | 5 | 20 fixed paylines | Christmas |
| 20 Hot Blast | 95.87 | 1 of 5 (very low) | 5 | 20 fixed paylines | classic fruit |
| 20 Joker Reels | 95.82 | 2 of 5 (low) | 5 | 20 fixed paylines | jokers |
| 20 Power Hot | 96.44 | 1 of 5 (very low) | 5 | 20 fixed paylines | classic fruit |
| 20 Super Hot | 95.79 | 1 of 5 (very low) | 5 | 20 fixed paylines | classic fruit |
| 20 Vampire Beast | 96.05 | 2 of 5 (low) | 5 | 20 fixed paylines | vampires |
| 20 Wild Goals | 95.87 | 1 of 5 (very low) | 5 | 20 fixed paylines | football |
| 27 Eternal Hot | 96.37 | 2 of 5 (low) | 3 | classic fruit | |
| 27 Wins | 95.96 | 2 of 5 (low) | 3 | classic fruit | |
| 30 Spicy Fruits | 95.80 | 2 of 5 (low) | 5 | 30 fixed paylines | fruits |
| 40 Almighty Ramses II | 96.00 | 3 of 5 (medium) | 5 | 40 fixed paylines | ancient Egypt |
| 40 Bulky Fruits | 96.32 | 3 of 5 (medium) | 5 | 40 fixed paylines | fruits |
| 40 Bulky Fruits 6 Reels | 96.43 | 3 of 5 (medium) | 6 | 40 fixed paylines | fruits |
| 40 Burning Hot | 95.93 | 3 of 5 (medium) | 5 | 40 fixed paylines | classic fruit |
| 40 Burning Hot 6 Reels | 95.90 | 3 of 5 (medium) | 6 | 40 fixed paylines | classic fruit |
| 40 Diamond Plus | 96.10 | 3 of 5 (medium) | 5 | 40 fixed paylines | diamonds |
| 40 Golden Coins | 96.52 | 1 of 5 (very low) | 5 | 40 fixed paylines | classic fruit |
| 40 Lucky King | 95.53 | 2 of 5 (low) | 5 | 40 fixed paylines | royalty |
| 40 Mega Clover | 95.93 | 2 of 5 (low) | 5 | 40 fixed paylines | Irish luck |
| 40 Power Hot | 96.27 | 1 of 5 (very low) | 5 | 40 fixed paylines | classic fruit |
| 40 Super Hot | 95.81 | 1 of 5 (very low) | 5 | 40 fixed paylines | classic fruit |
| 5 Dazzling Hot | 95.74 | 2 of 5 (low) | 5 | 5 fixed paylines | classic fruit |
| 5 Diamond Plus | 96.10 | 3 of 5 (medium) | 5 | 5 fixed paylines | diamonds |
| 5 Glossy Hot | 96.41 | 2 of 5 (low) | 5 | 5 fixed paylines | classic fruit |
| 5 Great Star | 95.96 | 2 of 5 (low) | 5 | 5 fixed paylines | classic fruit |
| 5 Power Hot | 96.44 | 1 of 5 (very low) | 5 | 5 fixed paylines | classic fruit |
| 50 Amazons Battle | 96.12 | 2 of 5 (low) | 5 | 50 paylines | Amazon warriors |
| 50 Horses | 96.11 | 2 of 5 (low) | 5 | 50 paylines | horses |
| 7 Crystals | 96.62 | 1 of 5 (very low) | 3 | 5 fixed paylines | crystals |
| Age of Troy | 96.01 | 5 of 5 (very high) | 5 | 20 paylines | ancient Greece |
| Almighty Ramses II | 96.18 | 3 of 5 (medium) | 5 | 20 fixed paylines | ancient Egypt |
| Amazons Battle | 96.17 | 2 of 5 (low) | 5 | 30 paylines | Amazon warriors |
| Ancient Dynasty | 96.01 | 2 of 5 (low) | 5 | 30 paylines | ancient China |
| Art of Gold | 96.25 | 2 of 5 (low) | 5 | 40 fixed paylines | fine art |
| Aztec Forest | 96.16 | 2 of 5 (low) | 5 | 25 fixed paylines | Aztec |
| Bier Ometer | 95.25 | 4 of 5 (high) | 5 | 30 fixed paylines | Oktoberfest |
| Book of Magic | 96.09 | 4 of 5 (high) | 5 | 20 paylines | medieval magic |
| Bulky Fruits | 96.48 | 2 of 5 (low) | 5 | 5 fixed paylines | fruits |
| Burning Hot | 96.45 | 2 of 5 (low) | 5 | 5 fixed paylines | classic fruit |
| Burning Hot 6 Reels | 95.97 | 3 of 5 (medium) | 6 | 5 fixed paylines | classic fruit |
| Candy Palace | 96.45 | 3 of 5 (medium) | 6 | cluster pays (match 8+) | candy |
| Candy Palace Christmas Edition | 96.45 | 3 of 5 (medium) | 6 | cluster pays (match 8+) | Christmas candy |
| Casino Mania | 95.72 | 4 of 5 (high) | 5 | 20 paylines | casino luxury |
| Cavemen and Dinosaurs | 96.25 | 2 of 5 (low) | 5 | 20 fixed paylines | prehistoric |
| Clover Islands | 96.64 | 1 of 5 (very low) | 5 | 20 fixed paylines | Irish luck |
| Cocktail Rush | 96.41 | 2 of 5 (low) | 5 | 10 fixed paylines | tropical cocktails |
| Cocktail Rush Easter Edition | 96.41 | 2 of 5 (low) | 5 | 10 fixed paylines | Easter cocktails |
| Coin Gobbler | 96.27 | 5 of 5 (very high) | 6 | cluster pays | gold coins |
| Dancing Dead | 96.46 | 1 of 5 (very low) | 5 | 20 fixed paylines | Day of the Dead |
| Diamond Plus | 96.73 | 3 of 5 (medium) | 5 | 10 fixed paylines | diamonds |
| Diamond Plus Football Edition | 96.73 | 2 of 5 (low) | 5 | 10 fixed paylines | football |
| Diamond Plus Valentines Edition | 96.73 | 3 of 5 (medium) | 5 | 10 fixed paylines | Valentine's |
| Dice Roll | 95.76 | 4 of 5 (high) | 5 | 10 fixed paylines | classic fruit |
| Dice Roll Christmas Edition | 95.76 | 4 of 5 (high) | 5 | 10 fixed paylines | Christmas |
| Dorothys Fairyland | 96.17 | 2 of 5 (low) | 5 | 30 paylines | Wizard of Oz |
| Dragon Reels | 96.44 | 4 of 5 (high) | 5 | 25 paylines | Chinese dragons |
| Drops of Water | 96.62 | 3 of 5 (medium) | 5 | 20 fixed paylines | water |
| Easter Frog | 96.03 | 3 of 5 (medium) | 5 | 20 fixed paylines | Easter |
| Egypt Sky | 96.30 | 3 of 5 (medium) | 5 | 40 paylines | ancient Egypt |
| Emperors Palace | 96.17 | 2 of 5 (low) | 5 | 30 paylines | imperial China |
| Extra Crown | 96.31 | 3 of 5 (medium) | 5 | 10 fixed paylines | royalty |
| Extra Crown Classic | 96.01 | 3 of 5 (medium) | 5 | 10 fixed paylines | royalty |
| Extra Crown Deluxe | 97.20 | 5 of 5 (very high) | 5 | 20 fixed paylines | royalty |
| Extra Stars | 95.78 | 3 of 5 (medium) | 5 | 10 paylines | classic fruit |
| Extremely Hot | 95.74 | 3 of 5 (medium) | 5 | 5 fixed paylines | classic fruit |
| Flaming Hot | 95.53 | 2 of 5 (low) | 5 | 40 fixed paylines | classic fruit |
| Flaming Hot 6 Reels | 95.83 | 3 of 5 (medium) | 6 | 40 fixed paylines | classic fruit |
| Flaming Hot Extreme | 95.96 | 3 of 5 (medium) | 5 | 40 fixed paylines | classic fruit |
| Frog Story | 95.87 | 3 of 5 (medium) | 5 | 20 fixed paylines | fairytale forest |
| Fruits Gold | 96.85 | 2 of 5 (low) | 5 | 5 fixed paylines | fruits |
| Fruits Kingdom | 96.25 | 4 of 5 (high) | 5 | 10 paylines | royal fruits |
| Fruity Time | 96.46 | 2 of 5 (low) | fruits | ||
| Great 27 | 95.98 | 3 of 5 (medium) | 3 | classic fruit | |
| Greek Fortune | 96.37 | 4 of 5 (high) | 5 | 15 paylines | Greek mythology |
| Hot Deco | 96.33 | 2 of 5 (low) | 3 | art deco | |
| Kemets Treasures | 96.38 | 3 of 5 (medium) | 5 | 15 fixed paylines | ancient Egypt |
| Lucky Wild | 95.76 | 3 of 5 (medium) | 5 | 20 fixed paylines | classic fruit |
| Lucky Wood | 95.98 | 2 of 5 (low) | 5 | enchanted forest | |
| Olympus Glory | 96.23 | 5 of 5 (very high) | 5 | 10 paylines | Greek mythology |
| Orient Story | 96.35 | 2 of 5 (low) | 5 | 15 fixed paylines | Aladdin |
| Orient Story Deluxe | 97.2 | 5 of 5 (very high) | 5 | 20 fixed paylines | Aladdin |
| Phoenix Star | 96.25 | 2 of 5 (low) | 5 | 40 fixed paylines | phoenix |
| Pin Up Queens | 96.10 | 2 of 5 (low) | 5 | 30 fixed paylines | pin-up glamour |
| Power Hot | 96.55 | 2 of 5 (low) | fruits | ||
| Rainbow Luck | 96.00 | 3 of 5 (medium) | 5 | 25 fixed paylines | Irish luck |
| Rise of Ra | 95.97 | 4 of 5 (high) | 5 | 15 paylines (line options 1,5,7,10,15) | ancient Egypt |
| Secrets of Cairo | 96.10 | 2 of 5 (low) | 5 | 100 fixed paylines | ancient Egypt |
| Secrets of Sherwood | 96.89 | 2 of 5 (low) | 5 | 30 paylines (line options 1,5,10,20,30) | Robin Hood |
| Shining Crown | 96.37 | 2 of 5 (low) | 5 | 10 fixed paylines | classic fruit |
| Stoichkov 8 | 96.35 | 3 of 5 (medium) | 5 | 40 fixed paylines | football |
| The Story of Alexander | 96.02 | 3 of 5 (medium) | 5 | 50 paylines (line options 1,10,20,30,50) | ancient Greece |
| The White Wolf | 96.07 | 4 of 5 (high) | 5 | 10 paylines (line options 1,3,5,7,10) | Native American |
| Vampire Beast | 96.59 | 2 of 5 (low) | 5 | 5 fixed paylines | vampires |
| Viking Rising | 96.65 | 2 of 5 (low) | 5 | 10 fixed paylines | Vikings |
| Volcano Wealth | 96.04 | 3 of 5 (medium) | 5 | 100 fixed paylines | fantasy warriors |
| Zodiac Wheel | 96.45 | 2 of 5 (low) | 5 | 5 fixed paylines | astrology |
Published specifications where the studio or an independent database states them: rtp for 116 of 116, volatility for 115 of 116, reels for 114 of 116, lines or ways for 109 of 116, theme for 116 of 116. Blank cells are values that are not published, not values we have estimated.
Frequently asked questions
Is Amusnet the same as EGT?
No. Amusnet was formerly EGT Interactive and rebranded in 2022. EGT Digital is a separate company, the online arm of Euro Games Technology. Both publish online versions of the same classic EGT titles, which is why the catalogues overlap — but only Amusnet builds carry Jackpot Cards.
Are Amusnet slots low volatility?
Generally lower than the modern multiplier-scatter studios, yes. Wins arrive more often and smaller, so a modest balance moves gently rather than going cold for long stretches. The trade is that very large single hits are not really part of the design.
What is the Jackpot Cards feature?
Amusnet's four-level mystery progressive. It can trigger at random after any completed round, independently of the reels. You then pick from twelve face-down cards until three of a suit appear, and the suit sets the level — clubs lowest through spades highest. Bet size does not affect your chance of winning a level.
Are Amusnet slots good for clearing a bonus?
The lower volatility makes wagering more predictable to work through, since the balance moves in smaller steps. Check the offer terms first though — eligible games and maximum bet limits while wagering are set by the bonus, not by the studio.
18+. Gambling involves risk and can be addictive. Play responsibly. National Responsible Gambling Programme 0800 006 008.