Booming Games Slots
Booming Games is a smaller studio with a clear specialism: hold and win. Around 120 titles here, a large share of them built on the respin mechanic where landing enough coin symbols locks them in place and triggers a countdown that can fill the whole grid. It is one of the most effective formats in slots for building tension, and Booming lean into it harder than most.
How hold and win works
Land a threshold number of special coin symbols — usually six — and they lock in place while the rest of the reels respin. Every new coin resets a counter, typically three respins. The round ends when the counter runs out, or when every position is filled.
Each coin carries a cash value, and filling the grid usually pays a large fixed multiple on top. The format works because the outcome develops in front of you rather than resolving in one spin, and because a near-miss is visible.
Practically it is high volatility. Base play is quiet and the feature carries the game, so stake sizing matters — a balance that only covers a few dozen spins may never see the round at all.
The titles built on it
The naming makes the mechanic obvious. Mr Oinkster's Hold and Win, Buffalo Hold and Win and its Extreme and Extreme 10000 variants all run the format at escalating volatility. The Extreme versions raise the ceiling and the variance together rather than changing how the round works.
Outside that family, Burning Classics 5000, Wild Wild Vegas, Flaming Chillies, TNT Bonanza and Gold Gold Gold cover more conventional ground with classic themes and simpler features.
Who they suit
Players who want the feature to be an event. Hold and win rounds take time to resolve and the result is visible as it builds, which is a very different experience from a tumbling-reel game that settles in three seconds.
They suit a bankroll that can absorb quiet stretches. If yours cannot, the classic-format studios are a better fit — EGT Digital and Amusnet both pay more often and smaller.
Where to go next
For high volatility with a different feature structure, Pragmatic Play builds around multiplier scatters instead of respins. Yggdrasil sits between the two.
For prize pools that build across every player until they drop, see jackpot slots. Full studio list on slots by provider.
Every Booming Games game in the catalogue
All 122 Booming Games titles Goldrush carries, taken from the operator's own game catalogue.
| Game | RTP | Volatility | Reels | Lines or ways | Theme |
|---|---|---|---|---|---|
| 64 Gold Coins Hold and Win | 95.9 | medium-high | 5 | 30 paylines | fruit |
| 64 Gold Coins Hold and Win 20000 | 95.9 | medium-high | 5 | 30 paylines | fruit |
| Bamboo Wilds | 96.6 | high | 5 | 20 paylines | asian |
| Bang Bang | 5 | ||||
| Bang Bang Reloaded | 95.8 | high | 5 | 40 paylines | wild west |
| Billy Bob Boom | 95.2 | medium-high | 5 | 30 paylines | |
| Blockchain Megaways | 96.5 | high | 6 | 200704 ways | |
| Bonza Bucks Hold and Win Extreme 10000 | 95.9 | medium-high | 5 | 25 paylines | |
| Boogie Boom | 95.7 | high | 7 | ||
| Book of Poseidon | 5 | poseidon | |||
| Book of Tombs | 95.42 | high | 5 | 10 paylines | book of |
| Booming Seven Deluxe Legacy | 96.1 | low | 3 | 10 paylines | |
| Buffalo Hold and Win | 95.91 | high | 5 | 25 paylines | buffalo |
| Buffalo Hold and Win Extreme | 95.5 | medium | 5 | 25 paylines | buffalo |
| Buffalo Hold and Win Extreme 10000 | 95.9 | medium-high | 5 | 25 paylines | animal |
| Burning Classics | 95.5 | medium | 5 | 20 paylines | |
| Burning Classics 2 | 96.1 | medium | 5 | 20 paylines | fruit |
| Burning Classics 5000 | 96 | medium | 5 | 20 paylines | fruit |
| Burning Classics Go Wild | 95.9 | high | 5 | 20 paylines | fruit |
| Burning Classics Royal Edition | 96.1 | high | 5 | 20 paylines | fruit |
| Burning Love | 96.1 | medium | 5 | 20 paylines | fruit |
| Butterfly Charms | 95.5 | medium-high | 5 | 30 paylines | animal |
| Cash Pig | 95.11 | high | 5 | 30 paylines | pig |
| Cash Pig 2 | 95.6 | high | 5 | 30 paylines | vegas |
| Chief Hawks Spirit Walk | 95.6 | medium-high | 5 | 30 paylines | |
| Classic Fantastic | 97 | medium-high | 5 | 5 paylines | |
| Coin Crusher Hold and Win | 95.8 | high | 5 | 20 paylines | |
| Crack the Bank Hold and Win | 95.7 | high | 5 | 20 paylines | |
| Crystal Classics | 7 | ||||
| Diamond Hits | 95.5 | medium | 3 | 10 paylines | gem |
| Diamond Riches | 95.47 | high | 3 | 10 paylines | diamond |
| Diamonds of Liberty | 95.5 | medium | 3 | 10 paylines | patriotic |
| Dice Dice Babyc | |||||
| Dog Heist Shift N Win | 95.8 | medium-high | 5 | 10 paylines | |
| Dog Squad | 95.6 | 5 | 10 paylines | animal | |
| Dynamite Trio | 95.2 | medium-high | 5 | 20 paylines | mining |
| Easter Classics | 96.1 | low-medium | 5 | 20 paylines | fruit |
| Fish Tales Double Catch | 96.1 | medium-high | 5 | 10 paylines | fish |
| Fish Tales Halloween | 96.1 | high | 5 | 20 paylines | halloween |
| Fish Tales Monster Bass | 96.1 | high | 5 | 20 paylines | aquatic |
| Flaming Chillies | 95.48 | high | 3 | 10 paylines | |
| Forbidden Temple Power Hit | 95.8 | medium-high | 5 | 576 ways | ancient |
| Fortune Finery | 95.1 | medium-high | 5 | 30 paylines | |
| Freezing Classics | 5 | fruit | |||
| Fruit Heaven Hold and Win | 96 | high | 5 | 25 paylines | fruit |
| Gamblelicious Hold and Win | 95.9 | high | 5 | 25 paylines | |
| Go Bananza | 95.5 | high | 3 | 10 paylines | animal |
| Gold Gold Gold | 96 | medium | 5 | 20 paylines | |
| Gold Gold Gold 5000 | 96 | medium | 5 | 10 paylines | |
| Gold Hunter | 5 | ||||
| Golden Strawberries | 5 | ||||
| Greedy for Gold Power Hit | 95.8 | medium-high | 5 | 576 ways | leprechaun |
| Greek Legends | 96 | medium | 5 | 20 paylines | |
| Holly Jolly Bonanza | 96.6 | high | 6 | christmas | |
| Holly Jolly Bonanza 2 | 96.1 | high | 6 | christmas | |
| Holly Jolly Cash Pig | 96 | high | 5 | 30 paylines | christmas |
| Horror House | 6 | halloween | |||
| Hot Charge | 95.2 | medium-high | 5 | 20 paylines | desert |
| Howling for Gold | 96.1 | high | 5 | 25 paylines | |
| Howling Wolves Megaways | 96 | high | 6 | 117649 ways | wolf |
| Inferno Fortune Power Hit | 96 | high | 6 | 4096 ways | |
| Jam Bonanza | 95.6 | high | 6 | ||
| Jesters Bells Bonanza | 95.9 | high | 6 | joker | |
| Jesters Joy | 3 | fruit | |||
| Jesters Riches | 95.5 | high | 3 | 10 paylines | |
| Khans Wild Quest | 5 | & visuals: | |||
| Kims Wild Journey | 5 | adventure | |||
| King Cobra | 95.6 | high | 5 | 15 paylines | animal |
| Legendary Diamonds | 95.6 | high | 5 | 20 paylines | diamond |
| Let It Spin | 95.2 | high | 6 | 30 paylines | christmas |
| Liberty and Freedom Hold and Win Extreme 10000 | 95.9 | medium-high | 5 | 25 paylines | |
| Light of Ra | 95.8 | medium-high | 5 | 30 paylines | egyptian |
| Lucky Oasis | 95.9 | high | 5 | 20 paylines | vegas |
| Majestic Safari | 5 | roman | |||
| Mammoth Tundra | 95.4 | medium-high | 5 | 10 paylines | animal |
| Megahops Megaways | 6 | oktoberfest | |||
| Mighty Gorilla | 95.49 | high | 6 | 30 paylines | |
| Money Inc | 3 | ||||
| Money Moose | 5 | animal | |||
| Monster Truck Madness | 6 | ||||
| Mr Oinksters Hold and Win | 95.6 | medium | 5 | 20 paylines | pig |
| Mustang and Stallions | 95.4 | high | 5 | 20 paylines | |
| Payday Pig | 95.6 | medium-high | 3 | 9 paylines | pig |
| Pinata Wildz | 95.4 | high | 5 | 20 paylines | |
| Power of Atlantis Trio | 95.6 | high | 5 | 20 paylines | gods |
| Power of Olympus | 95.6 | high | 7 | ||
| Power of Rome | 95.6 | medium-high | 5 | 20 paylines | |
| Power of the Vikings | 95.6 | medium-high | 5 | 20 paylines | |
| Ras Relics Bonanza | 96.1 | high | 6 | egyptian | |
| Red Hot Volcano | 5 | animal | |||
| Reels Paradise | 95.9 | medium-high | 5 | 5 paylines | |
| Rhino Hold and Win | 95.87 | high | 5 | 25 paylines | asian |
| Roll the Dice | 96.2 | low | 3 | 10 paylines | |
| Ronaldinho Scores Shoot Win | sports | ||||
| Ronaldinho Spins | 95.5 | 5 | 10 paylines | sports | |
| Secret Book of Amun Ra | 95.4 | high | 5 | 10 paylines | book of |
| Shields of Gold Valkyrie Hold and Win | 95.5 | medium-high | 5 | 20 paylines | viking |
| Smoking Pistols | 95.6 | medium-high | 6 | 262144 ways | |
| Space Cows to the Moon | 95.6 | high | 5 | 1024 ways | moon |
| Space Sam Walk and Win | 95.7 | high | 5 | 10 paylines | |
| Sphinx Fortune Hold and Win | |||||
| Spooktacular Bonanza | 96.6 | high | 6 | halloween | |
| Stampede Bonanza | 95.3 | high | 6 | ||
| Starlight Riches | 5 | ||||
| Sticky Bombs | 5 | ||||
| Super Duper | 97 | medium | 5 | 5 paylines | |
| Tasty Bonanza | 96.1 | high | 6 | candy | |
| The Chillies | 95.4 | high | 5 | 20 paylines | |
| The Jungle Empire | 5 | jungle | |||
| The Mighty Toro | 95.6 | high | 5 | 20 paylines | |
| The Rodfather Megaways | 96.4 | high | 6 | 200704 ways | |
| The Wild Wings of Phoenix | 95.4 | high | 5 | 10 paylines | phoenix |
| The Wild Wings of Phoenix Deluxe | 95.5 | medium | 5 | 10 paylines | aztec |
| Thunder Eagle Hold and Win Extreme 10000 | 95.9 | medium-high | 5 | 25 paylines | wild west |
| TNT Bonanza | 96.6 | medium-high | 6 | ||
| TNT Bonanza 2 | 96.1 | high | 6 | ||
| Treasure Vault | 95.1 | high | 5 | 30 paylines | adventure |
| Ultimate Hold N Win | 95.5 | high | 5 | 30 paylines | |
| Wild Bonus Re Spins | |||||
| Wild Wild Vegas | 96 | high | 5 | 20 paylines | vegas |
| Wizarding Wins | 5 | halloween | |||
| Wombaroo | animal |
Published specifications where the studio or an independent database states them: rtp for 97 of 122, volatility for 95 of 122, reels for 117 of 122, lines or ways for 85 of 122, theme for 71 of 122. Blank cells are values that are not published, not values we have estimated.
Frequently asked questions
What is the hold and win mechanic?
Landing a threshold number of coin symbols locks them in place and triggers respins, with each new coin resetting a counter of usually three. The round ends when the counter runs out or the grid fills. Each coin carries a cash value, and a full grid pays a large multiple.
Are Booming Games slots high volatility?
The hold and win titles generally are — base play is quiet and the feature carries the game. Their classic-themed titles like Burning Classics and Flaming Chillies sit lower. Check the individual game's info panel, as the catalogue spans both ends.
What does Extreme mean in a Booming Games title?
It raises the maximum win and the volatility together rather than changing how the round works. Buffalo Hold and Win Extreme plays the same mechanic as the original with a higher ceiling and longer quiet stretches to pay for it.
How many Booming Games slots are there?
Around 120 titles at Goldrush, making it a mid-sized catalogue on the site — smaller than Pragmatic Play or Yggdrasil, but with a clearer specialism than either.
18+. Gambling involves risk and can be addictive. Play responsibly. National Responsible Gambling Programme 0800 006 008.